Anti-burst valve silencer

See the choice of models
+ -
Document to download

Noise reduction


These valve silencers have the exceptional technical characteristics of the standard ATOMUFFLER series from Allied Witan Company (ALWITCO) with, in addition, a relief valve allowing to evacuate any flow higher than the maximum capacity of the silencer.

The high-quality design and assembly at a competitive price make it possible to effectively eliminate the unbearable noises emitted by the exhausts of pneumatic installations.

Their safety valve allows to evacuate any overpressure and thus avoid any damage to the structure of the silencer in case of overload.

This silencer is recommended for network pressures up to 12 bar.

Major advantages of the ATOMUFFLER valve silencer

  • Exhaust silencer with relief valve
  • Ideal for installations where an uninterrupted continuous air flow is exploited
  • Eliminates noise emitted by compressed air installations
  • The single safety valve prevents damage to the muffler.
  • Recommended for network pressures up to 12 bar
Model
   
Model Input connection My wish
312002 ATOMUFFLER X02 1/4’’ NPT
322002 ATOMUFFLER X02 1/4’’ BSPT
312000 ATOMUFFLER X00 3/8’’ NPT
322000 ATOMUFFLER X00 3/8’’ BSPT
312005 ATOMUFFLER X05 1/2’’ NPT
322005 ATOMUFFLER X05 1/2’’ BSPT
312007 ATOMUFFLER X07 3/4’’ NPT
322007 ATOMUFFLER X07 3/4’’ BSPT
312010 ATOMUFFLER X10 1’’ NPT
322010 ATOMUFFLER X10 1’’ BSPT
312012 ATOMUFFLER X12 1’’1/4 NPT
322012 ATOMUFFLER X12 1’’1/4 BSPT
312015 ATOMUFFLER X15 1’’1/2 NPT
322015 ATOMUFFLER X15 1’’1/2 BSPT
312020 ATOMUFFLER X20 2’’ NPT
322020 ATOMUFFLER X20 2’’ BSPT
312030 ATOMUFFLER X30 3’’ NPT
322030 ATOMUFFLER X30 3’’ BSPT
312040 ATOMUFFLER X40 4’’ NPT
322040 ATOMUFFLER X40 4’’ BSPT
312060 ATOMUFFLER X60 6’’ NPT
322060 ATOMUFFLER X60 6’’ BSPT
Advise me  

* Select the generic if you don't know which model to choose. The sales department will contact you to determine the appropriate model.

Detailed specifications

Male NPT and Male BSPT
Output size Dimensions
Diameter [cm] Length [cm]
1/8" 4,67 7,92
1/4" 4,67 11,1
3/8" 6,58 13
1/2" 8 15,24
3/4" 8,64 18,24
1" 9,91 22,23
1"1/4 9,91 22,23
1"1/2 13,34 34,44
2" 13,34 47,93
3" 17,78 58,24
4" 20,32 59,84
6" 27,94 78,56

NPS Female
Output size Dimensions
Diameter [cm] Length [cm]
1/8" 4,67 7,14
1/4" 4,67 10,16
3/8" 6,58 11,58
1/2" 8 13,97
3/4" 8,64 16,97
1" 9,91 20,12
1"1/4 9,91 20,32
1"1/2 13,34 31,75
2" 13,34 45,09