Manufacturer | Partenair |
Categories | Measure, Flowmeters for compressed air and gas, Insert flowmeters |
Document to download | |||
N100_Flomat | N101_FLK |
Modern factories require measuring instruments with interfaces to supply automation systems.
In addition to 4-20 mA and traditional pulse outputs, PARTENAIR flowmeters also support fieldbus interfaces for HART, Modbus and M-Bus. As the consumption meters are designed in a modular design, it is possible to easily adapt other fieldbus systems.
• Measures standard flow, mass flow, consumption and temperature
• Mass flow independent of pressure and temperature changes
• IP65 housing for robust protection for harsh industrial environments.
• Extremely fast response time
• High precision and wide measuring range
• 4… 20 mA and isolated pulse outputs or Modbus / RTU interface
• Selectable gas type (some gases require specific calibration)
• Sensor settings via Bluetooth via mobile or tablet application.
• Sensor calibration for 2 different gases.
• for tubes from DN 25 to DN 500
• 2 types of installation: centered or 100 mm deep for pipes> DN 250
• Positioning under pressure through a 1/2 “ball valve
This product is no longer in stock
Availability date:
* Select the generic if you don't know which model to choose. The sales department will contact you to determine the appropriate model.
Accuracy | 1,5% of reading + 0,3% full scale Option: 1% de la lecture |
Reapeatability | 0,25% of reading |
Sampling | >10 samples per second |
Reference conditions | Adjustable by the user. |
Standard: Ps=0,1 MPa & Ts=20 °C | |
Temp. operating | -30 °C ... +140 °C (Fluid) -30 °C ... +70 °C (Box) -10 °C ... +50 °C (Box with display) |
Operating pressure | 0 ... 5,0 MPa |
Analog outputs | Signal : 4 ... 20 mA, isolée Scale : 0 ... débit maxi. Max load: 250R |
Pulse output | Signal : isolated output, normally open, max 30 VDC, 20 mA Scale: 1 pulse per unit |
Modbus/RTU | RS 485 isolated with Modbus RTU protocol |
Power supply | 12 …30 VDC / 200 mA |
Material exposed to moisture | Stainless steel 1.4404 (316L) |
Inches | DN |
Diameter |
Q Standard (m3/h) |
Q max. (m3/h) |
Q High speed. (m3/h) |
1” | DN25 | 27.3 | 0.5 ... 147.7 | 0.6 ... 294.7 | 0.6 ... 356.9 |
1¼” | DN32 | 36 | 0.9 ... 266.3 | 1.2 ... 531.5 | 1.2 ... 643.5 |
1½” | DN40 | 41.9 | 1.2 ... 366.7 | 1.5 ... 731.9 | 1.5 ... 886.2 |
2” | DN50 | 53.1 | 2.0 ... 600.1 | 2.5 ... 1197.6 | 3.0 ... 1450.0 |
2½” | DN65 | 68.9 | 3.5 ... 1026.5 | 5.0 ... 2048.6 | 5.0 ... 2480.4 |
3” | DN80 | 80.9 | 5.0 ... 1424.4 | 7.0 ... 2842.7 | 7.0 ... 3441.9 |
4” | DN100 | 100 | 10 ... 2183.3 | 12 ... 4357.2 | 12.0 ... 5275.7 |
5” | DN125 | 125 | 13 ... 3419.6 | 18 ... 6824.4 | 18.0 ... 8263.1 |
6” | DN150 | 150 | 18 ... 4930.1 | 25 ... 9838.9 | 25.0 ... 11913.1 |
8” | DN200 | 200 | 26 ... 8785.6 | 33 ... 17533.3 | 42.0 ... 21229.5 |
10” | DN250 | 250 | 40 ... 13743.9 | 52 ... 27428.5 | 60.0 ... 33210.7 |
12” | DN300 | 300 | 60 ... 19814.8 | 80 ... 39544.1 | 100.0 ... 47880.4 |
The table above indicates the flow rates measured up to a diameter of 300 mm at standard conditions. Please consult us for larger diameters as well as for use under other conditions and / or with different gases.