Manufacturer | Partenair |
Categories | Compressed air treatment, Compressed air filters |
Document to download | |
B120_Filtres_Deltech_Brides |
DELTECH filters are recognized worldwide for their manufacturing quality and filtration efficiency.
For large flow air plants, Deltech has designed a range of boiler filters with carefully dimensioned flange connections.
This product is no longer in stock
Availability date:
* Select the generic if you don't know which model to choose. The sales department will contact you to determine the appropriate model.
Flow rates indicated according to ISO 7183 (20 ° C and 1 bar absolute) under 7 relative bars.
4 filtration grades make it possible to meet all the filtration qualities as defined by the ISO 8573 standard.
All filter bodies are made of carbon steel protected by an epoxy paint.
The pleated media filter elements offer 96% empty volume, thereby reducing the pressure drop by up to 50% compared to traditional media.
Grades available | PF | HF | CF | DF |
Quality class according to ISO 8573-1:2001 | Particles : 2 | Particles : 1 | Particles : N/A | Particles : 1 |
Residual oil: 2 | Residual oil : 1 | Residual oil : 1 | Residual oil : N/A | |
Particle retention | >99,99% to 1µ | >99,99% to 0,01µ | N/A | >99,99% to 1µ |
Residual oil content at 20°C | 0,5 ppm | 0,01 ppm | 0,003 ppm (Vapors) | N/A |
Maximum compressed air temperature | 65°C | 55°C | 55°C | 55°C |
Recommended compressed air temperature | 20°C | 20°C | 20°C | 20°C |
Maximum operating pressure | 16 bars | 16 bars | 16 bars | 16 bars |
Pressure loss (initial) | 50 mbars | 80 mbars | 30 mbars | 50 mbars |
Maximum recommended pressure drop | 400 mbars | 400 mbars | N/A | 400 mbars |
Equipment / Options | PF | HF | CF | DF |
Differential pressure gauge |
Yes |
Yes | Equipment / Optional | Yes |
Dry contact differential pressure gauge | Option | Option | No | Option |
Steam valve with timed solenoid valve | Yes | Yes | No | No |
Level detection electronic steam trap | Option | Option | No | No |
Manual air vent | No | No | Option | Yes |
Color code filter elements | Green | Blue | Yes | Bordeaux |
Manufacturing code for | D.E.P. | D.E.P. | Gray | D.E.P. |
Exterior paint | White RAL 9001 |
White RAL 9001 |
D.E.P. | White RAL 9001 |